Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SHARE SAVINGS | 0.10% | $25 | $25 |
SPECIAL SAVINGS | 0.10% | $5 | $0 |
CHRISTMAS SAVINGS | 0.10% | $5 | $0 |
SUPER SAVER SHARE | 0.10% | $25 | $0 |
SUPER SAVER SHARE | 0.10% | $25 | $2500 |
SUPER SAVER SHARE | 0.10% | $25 | $10000 |
MONEY MARKET | 0.00% | $5000 | $0 |
MONEY MARKET | 1.25% | $5000 | $5000 |
MONEY MARKET | 1.25% | $5000 | $25000 |
MONEY MARKET | 1.50% | $5000 | $50000 |
MONEY MARKET | 1.75% | $5000 | $100000 |
MONEY MARKET | 1.75% | $5000 | $200000 |
PAYROLL IRA SAVINGS | 0.15% | $0 | |
PAYROLL IRA SAVINGS | 0.15% | $10000 | |
PAYROLL IRA SAVINGS | 0.15% | $25000 | |
PAYROLL IRA SAVINGS | 0.15% | $50000 | |
PAYROLL IRA SAVINGS | 0.15% | $100000 | |
HSA ACCOUNT | 0.10% | $0 | |
HSA ACCOUNT | 0.10% | $1000 | |
HSA ACCOUNT | 0.15% | $10000 | |
HSA ACCOUNT | 0.15% | $50000 | |
HSA ACCOUNT | 0.15% | $100000 | |
E-CHECKING | 0.00% | $0 | |
AWARD CHECKING | 0.00% | $2500 | $0 |
AWARD CHECKING | 0.10% | $2500 | $2500 |
AWARD CHECKING | 0.15% | $2500 | $25000 |
AWARD CHECKING | 0.15% | $2500 | $50000 |
AWARD CHECKING | 0.15% | $2500 | $100000 |
APY = Annual Percentage Yield APR = Annual Percentage Rate
Rates subject to change without notice. Early withdrawal penalties may apply. Fees could reduce earnings on an account. See the Truth In Savings disclosure and the Schedule of Fees for additional information.