Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SPECIAL SAVINGS | 0.10% | $5 | $0 |
CHRISTMAS SAVINGS | 0.10% | $5 | $0 |
SUPER SAVER SHARE | 0.10% | $25 | $0 |
SUPER SAVER SHARE | 0.10% | $25 | $2500 |
SUPER SAVER SHARE | 0.10% | $25 | $10000 |
MONEY MARKET | 0.00% | $5000 | $0 |
MONEY MARKET | 1.00% | $5000 | $5000 |
MONEY MARKET | 1.00% | $5000 | $25000 |
MONEY MARKET | 1.25% | $5000 | $50000 |
MONEY MARKET | 1.50% | $5000 | $100000 |
MONEY MARKET | 2.50% | $5000 | $150000 |
E-CHECKING | 0.00% | $0 |
APY = Annual Percentage Yield APR = Annual Percentage Rate
Rates subject to change without notice. Early withdrawal penalties may apply. Fees could reduce earnings on an account. See the Truth In Savings disclosure and the Schedule of Fees for additional information.