Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Autos-Never Titled » | 5.70% | Low rates with flexible terms! |
Used Autos-Previously Titled » | 5.70% | Low rates with flexible terms! |
Motor Homes, Campers, Boats » | 7.35% | Customized loans to fit your needs! |
ATV, Snowmobile, WaterCraft » | 7.35% | Customized loans to fit your needs! |
Motorcycles » | 7.35% | Ride away on your new bike today!! |
Personal Loan » | 10.75% | Any Purpose-Vacations, Projects, Repairs |
All rates quoted above are Annual Percentage Rates (APR).
Loan Payment Example: At 6.30% annual percentage rate (APR) for a 60 month term with 0% down, monthly payments are calculated at $19.48 per $1,000 borrowed.
*Not all borrowers will qualify for lowest APR or 0% down. Other rates and terms are available. Interest will begin to accrue on the date loan documents are signed. To find out if you qualify, call NHFCU at 605-347-4527. All loans subject to eligibility requirements. Rates subject to change without notice.