Rates
| Savings Rates - Effective Wednesday, September 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | Dividend Rate | APY | Minimum Deposit | Minimum Balance |
| Share Savings | 0.100% | 0.100% | $25.00 | $25.00 |
| Special Savings | 0.100% | 0.100% | $5.00 | $0.00 |
| Christmas Savings | 0.100% | 0.100% | $5.00 | $0.00 |
| Super Saver Share | 0.100% | 0.100% | $2,500.00 | $0.00 |
| Super Saver Share | 0.150% | 0.150% | $2,500.00 | $2,500.00 |
| Super Saver Share | 0.200% | 0.200% | $2,500.00 | $10,000.00 |
| Money Market | 0.100% | 0.100% | $10,000.00 | $0.00 |
| Money Market | 0.300% | 0.300% | $10,000.00 | $5,000.00 |
| Money Market | 0.400% | 0.400% | $10,000.00 | $25,000.00 |
| Money Market | 0.500% | 0.500% | $10,000.00 | $50,000.00 |
| Money Market | 0.600% | 0.600% | $10,000.00 | $100,000.00 |
| Money Market | 0.600% | 0.600% | $10,000.00 | $200,000.00 |
| Payroll Ira Savings | 0.400% | 0.400% | $5.00 | $0.00 |
| Payroll Ira Savings | 0.600% | 0.600% | $5.00 | $10,000.00 |
| Payroll Ira Savings | 0.600% | 0.600% | $5.00 | $25,000.00 |
| Payroll Ira Savings | 1.000% | 1.010% | $5.00 | $50,000.00 |
| Payroll Ira Savings | 1.000% | 1.010% | $5.00 | $100,000.00 |
| Hsa Account | 0.100% | 0.100% | $5.00 | $0.00 |
| Hsa Account | 0.100% | 0.100% | $5.00 | $1,000.00 |
| Hsa Account | 0.150% | 0.150% | $5.00 | $10,000.00 |
| Hsa Account | 0.200% | 0.200% | $5.00 | $50,000.00 |
| Hsa Account | 0.200% | 0.200% | $5.00 | $100,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Friday, September 3, 2010 | ||
|---|---|---|
| Loan Type | APR* Rates as low as | Terms/Information |
| New Vehicle 2008 - 2011 | 4.750% | 72 Months |
| Used Vehicle 2004 To 2007 | 4.750% | 60 Months |
| Used Vehicle 2002 And 2003 | 6.500% | 48 Months |
| Used Vehicle 2001 & Older | 8.750% | 36 Months |
| Personal Loan | 11.900% | 60 Months |
| Campers And Boats | 6.990% | 120 Months |
| Atv, Snowmobile | 6.900% | 48 Months |
| New And Used Motorcycles | 5.990% | 60 Months |
Your Actual APR (*Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items. Contact the loan department for current rates.
Terms of repayment for a loan at a 5.25% APR would be $18.99 per $1,000.00 borrowed.
Terms of repayment for a loan at a 9.90% APR would be $25.32 per $1,000.00 borrowed.
NEW!
You
don't even have to be a member yet.
Visa requires annual use of card or a fee may be imposed.
| Certificate Rates - Effective Friday, September 3, 2010 | |||
|---|---|---|---|
| Certificate Term | Dividend Rate | APY | Minimum Deposit |
| 3 Month Certificate | 0.150% | 0.150% | $500.00 |
| 3 Month Certificate | 0.150% | 0.150% | $10,000.00 |
| 3 Month Certificate | 0.150% | 0.150% | $25,000.00 |
| 3 Month Certificate | 0.150% | 0.150% | $50,000.00 |
| 3 Month Certificate | 0.150% | 0.150% | $100,000.00 |
| 6 Mo Certificate | 0.550% | 0.550% | $500.00 |
| 6 Mo Certificate | 0.550% | 0.550% | $10,000.00 |
| 6 Mo Certificate | 0.550% | 0.550% | $25,000.00 |
| 6 Mo Certificate | 0.550% | 0.550% | $50,000.00 |
| 6 Mo Certificate | 0.550% | 0.550% | $100,000.00 |
| 1 Year Certificate | 0.700% | 0.700% | $1,000.00 |
| 1 Year Certificate | 0.700% | 0.700% | $10,000.00 |
| 1 Year Certificate | 0.700% | 0.700% | $25,000.00 |
| 1 Year Certificate | 0.700% | 0.700% | $50,000.00 |
| 1 Year Certificate | 0.700% | 0.700% | $100,000.00 |
| Pee Wee 2 Yr Cert | 1.100% | 1.100% | $100.00 |
| Cu Succeed 2 Yr Cert | 1.100% | 1.100% | $100.00 |
| 2 Year Certificate | 1.000% | 1.000% | $1,000.00 |
| 2 Year Certificate | 1.000% | 1.000% | $10,000.00 |
| 2 Year Certificate | 1.000% | 1.000% | $25,000.00 |
| 2 Year Certificate | 1.000% | 1.000% | $50,000.00 |
| 2 Year Certificate | 1.090% | 1.100% | $100,000.00 |
| 3 Year Certificate | 1.490% | 1.500% | $1,000.00 |
| 3 Year Certificate | 1.490% | 1.500% | $10,000.00 |
| 3 Year Certificate | 1.490% | 1.500% | $25,000.00 |
| 3 Year Certificate | 1.490% | 1.500% | $50,000.00 |
| 3 Year Certificate | 1.590% | 1.600% | $100,000.00 |
| 4 Year Certificate | 2.230% | 2.250% | $1,000.00 |
| 4 Year Certificate | 2.230% | 2.250% | $10,000.00 |
| 4 Year Certificate | 2.230% | 2.250% | $25,000.00 |
| 4 Year Certificate | 2.230% | 2.250% | $50,000.00 |
| 4 Year Certificate | 2.320% | 2.350% | $100,000.00 |
| 5 Year Certificate | 2.470% | 2.500% | $1,000.00 |
| 5 Year Certificate | 2.470% | 2.500% | $10,000.00 |
| 5 Year Certificate | 2.470% | 2.500% | $25,000.00 |
| 5 Year Certificate | 2.470% | 2.500% | $50,000.00 |
| 5 Year Certificate | 2.570% | 2.600% | $100,000.00 |
Penalty for early withdrawals.











